Index of /wp-content/plugins/imunify-security/inc/App/Bot

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SignatureRefresher.php 2026-11-05 04:26 16K 
 RestRouteResolver.php 2026-11-05 04:26 7.4K 
 HttpResponse.php 2026-11-05 04:26 4.8K 
 CidrMatcher.php 2026-11-05 04:26 7.6K 
 SiteOwnerMatcher.php 2026-11-05 04:26 2.8K 
 RealIpResolver.php 2026-11-05 04:26 8.5K 
 MuPluginInstaller.php 2026-11-05 04:26 5.6K 
 MemoryCounterStorage..>2026-11-05 04:26 8.5K 
 HourlyStatsStorage.php 2026-11-05 04:26 15K 
 DailyBotAggregator.php 2026-11-05 04:26 6.0K 
 CdnDetector.php 2026-11-05 04:26 1.7K 
 BlockStorageInterfac..>2026-11-05 04:26 2.0K 
 BasePath.php 2026-11-05 04:26 1.2K 
 SiteAllowlistFile.php 2026-11-05 04:26 7.8K 
 SameServerMatcher.php 2026-11-05 04:26 2.3K 
 RequestAllowlist.php 2026-11-05 04:26 1.8K 
 RateLimitDecision.php 2026-11-05 04:26 3.9K 
 MirrorDownloadResult..>2026-11-05 04:26 3.5K 
 LoopbackStatus.php 2026-11-05 04:26 2.5K 
 DbErrorDetection.php 2026-11-05 04:26 1.5K 
 BotShimManager.php 2026-11-05 04:26 2.8K 
 BotIpStats.php 2026-11-05 04:26 7.3K 
 WordPressInternalsMa..>2026-11-05 04:26 6.6K 
 SiteScope.php 2026-11-05 04:26 1.4K 
 SafeInclude.php 2026-11-05 04:26 1.3K 
 MemoryBlockStorage.php 2026-11-05 04:26 17K 
 LoopbackResult.php 2026-11-05 04:26 2.7K 
 DatacenterDetector.php 2026-11-05 04:26 1.4K 
 BotDataConverter.php 2026-11-05 04:26 21K 
 AllowlistMatcher.php 2026-11-05 04:26 1.5K 
 SiteAllowlist.php 2026-11-05 04:26 20K 
 OptOutFlag.php 2026-11-05 04:26 4.7K 
 MonitoringUaMatcher.php2026-11-05 04:26 835  
 MirrorDownloader.php 2026-11-05 04:26 13K 
 IpRangeLookup.php 2026-11-05 04:26 5.3K 
 BotSettingsWriter.php 2026-11-05 04:26 3.4K 
 BotLifecycle.php 2026-11-05 04:26 18K 
 AllowlistMatch.php 2026-11-05 04:26 2.4K 
 StorageEventBuffer.php 2026-11-05 04:26 3.7K 
 SiteAllowlistStore.php 2026-11-05 04:26 5.6K 
 NullBlockStorage.php 2026-11-05 04:26 892  
 MonitoringUserAgents..>2026-11-05 04:26 1.7K 
 IpNormalizer.php 2026-11-05 04:26 2.1K 
 Classification.php 2026-11-05 04:26 1.6K 
 BotTrafficStats.php 2026-11-05 04:26 8.8K 
 BotStatsExporter.php 2026-11-05 04:26 13K 
 SiteAllowlistValidat..>2026-11-05 04:26 1.8K 
 SelfOriginDetector.php 2026-11-05 04:26 9.9K 
 Pipeline.php 2026-11-05 04:26 19K 
 HourlyIpStatsStorage..>2026-11-05 04:26 18K 
 BotTrafficSummary.php 2026-11-05 04:26 5.7K 
 AtomicFileWriter.php 2026-11-05 04:26 4.4K 
 AllowlistCheck.php 2026-11-05 04:26 11K 
 SiteAllowlistValidat..>2026-11-05 04:26 30K 
 RestNamespaceMatcher..>2026-11-05 04:26 2.8K 
 RdnsVerifier.php 2026-11-05 04:26 18K 
 RateLimiter.php 2026-11-05 04:26 7.9K 
 MuLoader.php 2026-11-05 04:26 22K 
 DailyCounter.php 2026-11-05 04:26 2.9K 
 UserAgentSignatures.php2026-11-05 04:26 9.6K 
 Responder.php 2026-11-05 04:26 9.5K 
 Preset.php 2026-11-05 04:26 6.9K 
 MuPluginSelfHealer.php 2026-11-05 04:26 7.3K 
 IpWhitelist.php 2026-11-05 04:26 5.6K 
 HeaderAnomalyScorer.php2026-11-05 04:26 4.7K 
 Category.php 2026-11-05 04:26 4.2K 
 AllowlistType.php 2026-11-05 04:26 1.4K 
 WpHttpClient.php 2026-11-05 04:26 5.2K 
 WooCommerceMatcher.php 2026-11-05 04:26 5.0K 
 LoopbackSafetyTest.php 2026-11-05 04:26 10K 
 Honeypot.php 2026-11-05 04:26 7.5K 
 DbStorageFactory.php 2026-11-05 04:26 2.6K 
 Classifier.php 2026-11-05 04:26 14K 
 BundledData.php 2026-11-05 04:26 15K 
 NullCounterStorage.php 2026-11-05 04:26 924  
 HttpClient.php 2026-11-05 04:26 1.5K 
 CounterStorageInterf..>2026-11-05 04:26 1.6K 
 data/ 2026-11-05 04:26 -